United States
| New Hampshire (73) | Alabama (296) | Alaska (20) |
| Arizona (451) | Arkansas (185) | California (1282) |
| Colorado (315) | Connecticut (187) | Delaware (44) |
| Florida (1313) | Georgia (447) | |
| Hawaii (85) | Idaho (94) | Illinois (733) |
| Indiana (488) | Iowa (397) | Kansas (236) |
| Kentucky (279) | Louisiana (193) | Maine (143) |
| Maryland (150) | Massachusetts (364) | Michigan (948) |
| Minnesota (471) | Mississippi (6) | Missouri (3) |
| Montana (3) | Nebraska (2) | Nevada (124) |
| New Jersey (325) | New Mexico (95) | New York (748) |
| North Carolina (364) | North Dakota (96) | Ohio (789) |
| Oklahoma (201) | Oregon (195) | Pennsylvania (760) |
| Rhode Island (54) | South Carolina (401) | South Dakota (3) |
| Tennessee (33) | Texas (307) | Utah (116) |
| Vermont (66) | Virginia (366) | Washington (299) |
| West Virginia (126) | Wisconsin (531) | Wyoming (55) |
| 1282 results - showing 1281 - 1282 | « Previous 1 ... 123 124 125 126 127 128 129 Next » |
Ordering
|
Written by Peter Hemnn
April 10, 2010 Hits: 37
0
0
18-Hole (Semi-private)
This old, traditional course is the only Milton Coggins design in California. The layout meanders through a development of single-family homes, most of which were built in 1975. There are water hazards that come into play on two holes. The Golden State Tour Championship is held here annually. You...
Written by Peter Hemnn
April 10, 2010 Hits: 26
0
0
27-Hole (Public)
This resort has three nine hole courses that are played in three eighteen hole combinations. The original course was the Lakes and Canyon nines, which were redesigned by Ted Robinson around 1990. An additional nine holes, the Oaks Course, was added in 1996 and designed by Garrett Gill. All...
| 1282 results - showing 1281 - 1282 | « Previous 1 ... 123 124 125 126 127 128 129 Next » | Results per page: |





