United States
| New Hampshire (73) | Alabama (296) | Alaska (20) |
| Arizona (451) | Arkansas (185) | California (1282) |
| Colorado (315) | Connecticut (187) | Delaware (44) |
| Florida (1313) | Georgia (447) | |
| Hawaii (85) | Idaho (94) | Illinois (733) |
| Indiana (488) | Iowa (397) | Kansas (236) |
| Kentucky (279) | Louisiana (193) | Maine (143) |
| Maryland (150) | Massachusetts (364) | Michigan (948) |
| Minnesota (471) | Mississippi (6) | Missouri (3) |
| Montana (3) | Nebraska (2) | Nevada (124) |
| New Jersey (325) | New Mexico (95) | New York (748) |
| North Carolina (364) | North Dakota (96) | Ohio (789) |
| Oklahoma (201) | Oregon (195) | Pennsylvania (760) |
| Rhode Island (54) | South Carolina (401) | South Dakota (3) |
| Tennessee (33) | Texas (307) | Utah (116) |
| Vermont (66) | Virginia (366) | Washington (299) |
| West Virginia (126) | Wisconsin (531) | Wyoming (55) |
| 201 results - showing 201 - 201 | « Previous 1 ... 15 16 17 18 19 20 21 Next » |
Ordering
|
Written by Peter Hemnn
April 10, 2010 Hits: 25
0
0
36-Hole (Public)
This facility has two eighteen hole courses, one is a regulation course and the other a par 3 course. The LaFortune Park Course has very difficult par 4's and par 5's. The most demanding hole is #4, a 438-yard, par 4. This hole has a dogleg right fairway with...
| 201 results - showing 201 - 201 | « Previous 1 ... 15 16 17 18 19 20 21 Next » | Results per page: |





