United States
| New Hampshire (4) | Alabama (14) | |
| Arizona (230) | California (727) | |
| Colorado (163) | Connecticut (1) | Delaware (1) |
| Florida (3) | Georgia (1) | |
| Hawaii (1) | Idaho (1) | Illinois (3) |
| Indiana (1) | Iowa (1) | Kansas (1) |
| Kentucky (1) | Louisiana (68) | Maine (3) |
| Maryland (3) | Michigan (2) | |
| Minnesota (3) | Mississippi (6) | Missouri (3) |
| Montana (3) | Nebraska (2) | Nevada (4) |
| New Jersey (2) | New Mexico (2) | New York (2) |
| North Carolina (2) | North Dakota (2) | Ohio (2) |
| Oklahoma (2) | Oregon (2) | Pennsylvania (5) |
| South Carolina (5) | South Dakota (3) | |
| Tennessee (3) | Texas (4) | Utah (2) |
| Vermont (2) | Virginia (3) | Washington (2) |
| West Virginia (3) | Wisconsin (2) | Wyoming (35) |
| 2 results - showing 1 - 2 |
Ordering
|
Written by Carlo Paracad
July 07, 2010 Hits: 12
0
0
The 9-hole "Oak Knoll" course at the Oak Knoll Golf Course facility in Ashland, Oregon features 3,020 yards of golf from the longest tees for a par of 36 . The course rating is 69.2 and it has a slope rating of 114 on Blue grass. Oak Knoll golf course...
Written by Carlo Paracad
July 07, 2010 Hits: 25
0
0
18-hole championship golf courseDriving range, practice and putting greensFull Service Golf ShopJr. Olympic size swimming poolFull service restaurant/banquet facilities and loungeCo-ed exercise room with mens’ and ladies’ locker roomsBoardroom/Meeting room complete with media facilities
| 2 results - showing 1 - 2 | Results per page: |











