United States
| New Hampshire (73) | Alabama (296) | Alaska (20) |
| Arizona (451) | Arkansas (185) | California (1282) |
| Colorado (315) | Connecticut (187) | Delaware (44) |
| Florida (1313) | Georgia (447) | |
| Hawaii (85) | Idaho (94) | Illinois (733) |
| Indiana (488) | Iowa (397) | Kansas (236) |
| Kentucky (279) | Louisiana (193) | Maine (143) |
| Maryland (150) | Massachusetts (364) | Michigan (948) |
| Minnesota (471) | Mississippi (6) | Missouri (3) |
| Montana (3) | Nebraska (2) | Nevada (124) |
| New Jersey (325) | New Mexico (95) | New York (748) |
| North Carolina (364) | North Dakota (96) | Ohio (789) |
| Oklahoma (201) | Oregon (195) | Pennsylvania (760) |
| Rhode Island (54) | South Carolina (401) | South Dakota (3) |
| Tennessee (33) | Texas (307) | Utah (116) |
| Vermont (66) | Virginia (366) | Washington (299) |
| West Virginia (126) | Wisconsin (531) | Wyoming (55) |
| 531 results - showing 531 - 531 | « Previous 1 ... 48 49 50 51 52 53 54 Next » |
Ordering
|
Written by Peter Hemnn
April 10, 2010 Hits: 36
0
0
18-Hole (Semi-private)
This hilly course opened its new back nine to members in 1996, and to the public in late spring, 1997. This enabled the members to test the fast greens. The club added more water hazards on the back nine, and a much deeper rough lines every fairway.
| 531 results - showing 531 - 531 | « Previous 1 ... 48 49 50 51 52 53 54 Next » | Results per page: |





